counter
Bell Schedule
2009-2010 BELL SCHEDULE


(6TH GRADE CAMPUS)


(Block Schedule) Mon, Tues, Thurs, Fri Minutes
Period 1/2 7:45 - 9:15 90 mins
Nutrition 9:15 - 9:30 15 mins
Period 3/4 9:35 - 11:05 90 mins
Period 5 11:10 - 12:10 60 mins
DEAR / Lunch 12:10 - 12:40 30 mins
DEAR / Lunch 12:45 - 1:15 30 mins
Period 6 1:20 - 2:10 50 mins
Period 7 2:15 - 3:15 60 mins
Dismissal 3:15  

Wednesdays

Minutes
Period 1 7:45 - 8:40 55 mins
Period 2 8:45 - 9:40 55 mins
Nutrition 9:40 - 9:55 15 mins
Period 3 10:00 - 10:55 40 mins
Period 4 11:00 - 11:55 55 mins
Lunch 11:55 - 12:15 20 mins
Dismissal 12:15  


(7TH & 8TH GRADE CAMPUS)

(Block Schedule) Mon, Tues, Thurs, Fri Minutes
Period 1/2 7:45 - 9:15 90 mins
DEAR 9:15 - 9:45 30 mins
Nutrition 9:45 - 10:00 15 mins
Period 3/4 10:05 - 11:35 90 mins
Lunch 11:35 - 12:05 30 mins
Period 5 12:10 - 1:15 65 mins
Period 6 1:20 - 2:25 65 mins
Period 7 2:30 - 3:15 65 mins
Dismissal 3:15  

Wednesdays

Minutes
Period 1 7:45 - 8:40 55 mins
Period 2 8:45 - 9:40 55 mins
Nutrition 9:40 - 9:55 15 mins
Period 3 10:00 - 10:55 55 mins
Period 4 11:00 - 11:55 55 mins
Lunch 11:55 - 12:15 20 mins
Dismissal 12:15  


Copyright © View Park Preparatory Accelerated Charter Middle School 5749 S. Crenshaw Blvd. Los Angeles, CA 90043 Tel: (323) 290-6970
6th Grade Campus 5125 S. Crenshaw Blvd., Los Angeles, CA 90043 Tel: (323) 290-6980